top of page
Sponsorship Opportunities
$250 Silver Sponsor | $500 Gold Sponsor | $550 Player Sponsor | $1,000 Platinum Sponsor | $2,000 Shirt Sponsor | $5,000 Title Sponsor | |
---|---|---|---|---|---|---|
Help refugee or immigrant youth play for free | ✓ | |||||
Premier logo placement on promotional materials, event website, shirt, signage | ✓ | |||||
“Hope Soccer Festival Presented by “Your Company Name”"** | ✓ | |||||
Largest & top logo placement on shirt* | ✓ | |||||
Company shout out at event kick off | ✓ | ✓ | ✓ | |||
Complimentary team entry | ✓ | ✓ | ✓ | |||
Social media highlight | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company logo on event website* | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company listed on event website* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on t-shirt and flyer* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TAKEN
*Logo placement and size on shirt, promotional materials, website are based on sponsorship level.
** Title Sponsor will have their company name listed with event title in all Hope Soccer Festival promotional material, including press releases.
SPONSOR
Pay By Check:
Checks can be made payable to:
Commonwealth Catholic Charities
1601 Rolling Hills Drive,
Richmond, VA 23229
Questions:
Contact Marnie Mills
Pay Online:
bottom of page